Description
Ingredients: Sugar free chocolate (maltitol, cocoa butter, chocolate liquor, sodium caseinate (milk), milk fat, soy lecithin, vanilla, natural flavor and salt), sugar free compound (maltitol, partially hydrogenated palm kernel and cottonseed oils, cocoa, cocoa processed with alkali, natural flavor (milk), glyceryl lacto esters of fatty acids, soy lecithin, titanium dioxide and vanilla), coconut oil and natural peppermint oil.
*** Contains: Milk and Soy.
Manufactured on shared equipment, trace amounts of Peanuts, Tree Nuts, Milk, Eggs and Wheat may be present.
NUTRITION FACTS | ||
---|---|---|
Serving Size 3 pieces (40g) | ||
Servings per Container 14 | ||
Amount per Serving | ||
Calories 170 | Calories from Fat 90 | |
% Daily Value* | ||
Total Fat 10g | 15 % | |
Saturated Fat 6g | 30 % | |
Trans Fat 0g | ||
Cholesterol 5mg | 1 % | |
Sodium 10mg | 0 % | |
Total Carbohydrate 27g | 9 % | |
Fiber 1g | 2 % | |
Sugars 0g | ||
Protein 1g | ||
Maltitol 20g | ||
Vitamin A 0% | Vitamin C 0% | |
Calcium 60% | Iron 6% |
Reviews
There are no reviews yet.