Description
Ingredients: Sugar free chocolate (maltitol, chocolate liquor, cocoa butter, sodium caseinate (milk), milk fat, soy lecithin, vanilla, salt), caramel (lycasin, butter, cream powder, water, baking soda, lecithin, vanillin, caramel flavor), cashews (roasted in peanut oil and salt), cornstarch.
*** Contains: Milk, Soy, Cashews and Peanuts.
Manufactured on shared equipment, trace amounts of Peanuts, Tree Nuts, Milk, Eggs and Wheat may be present.
NUTRITION FACTS | ||
---|---|---|
Serving Size 2 pieces (40g) | ||
Servings per Container 14 | ||
Amount per Serving | ||
Calories 180 | Calories from Fat 110 | |
% Daily Value* | ||
Total Fat 12g | 18 % | |
Saturated Fat 5g | 25 % | |
Trans Fat 0g | ||
Cholesterol 5mg | 1 % | |
Sodium 10mg | 0 % | |
Total Carbohydrate 20g | 7 % | |
Fiber 1g | 2 % | |
Sugars 0g | ||
Protein 2g | ||
Maltitol 14g | ||
Vitamin A 0% | Vitamin C 0% | |
Calcium 40% | Iron 8% | |
Reviews
There are no reviews yet.