Description
Ing: wheat kernels. Certified Chemical free. Contains: Wheat
NUTRITION FACTS | ||
---|---|---|
Serving Size 3.257 ounce dry | ||
Servings per Container Varied | ||
Amount per Serving | ||
Calories 340 | Calories from Fat 20 | |
% Daily Value* | ||
Total Fat 2g | 3 % | |
Saturated Fat 0g | % | |
Trans Fat 0g | 0 % | |
Cholesterol 0mg | 0 % | |
Sodium 10mg | 0 % | |
Total Carbohydrate 75g | 25 % | |
Fiber 13g | 52 % | |
Sugars 1g | ||
Protein 11g | ||
Potassium 0mg 0 % | ||
Reviews
There are no reviews yet.