Description
Ing: wheat. Contains: Wheat
NUTRITION FACTS | ||
---|---|---|
Serving Size 1/4 cup (30g/1.1oz) dry | ||
Servings per Container Varied | ||
Amount per Serving | ||
Calories 160 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 1g | 1 % | |
Saturated Fat 0g | 0 % | |
Trans Fat 0g | 0 % | |
Cholesterol 0mg | 0 % | |
Sodium 5mg | 0 % | |
Total Carbohydrate 33g | 11 % | |
Fiber 11g | 16 % | |
Sugars 7g | ||
Protein 5g | ||
Potassium 0mg 0 % | ||
Vitamin A 0% | ||
Calcium 15% | ||
Vitamin C 0% | ||
Iron 4% | ||
Reviews
There are no reviews yet.