Description
Ing: Whole grain cornmeal, potato starch, whole grain sorghum flour, evaporated cane juice, whole grain corn flour, tapioca flour, baking powder (sodium acid pyrophosphate, sodium bicarbonate, cornstarch, monocalcium phosphate), sea salt, xanthan gum. **Gluten Free** Product information/materials may change. Refer to the package or call for updates.
Last Changed: 12/18/2013
NUTRITION FACTS | ||
---|---|---|
Serving Size 1/16 of pkg (35g) | ||
Servings per Container 16 | ||
Amount per Serving | ||
Calories 120 | Calories from Fat 5 | |
% Daily Value* | ||
Total Fat .5g | 1 % | |
Saturated Fat 0g | 0 % | |
Trans Fat 0g | ||
Cholesterol 0mg | 0 % | |
Sodium 270mg | 11 % | |
Total Carbohydrate 28g | 9 % | |
Fiber 2g | 8 % | |
Sugars 4g | ||
Protein 2g | ||
Vitamin A 2% | Vitamin C 0% | |
Calcium 6% | Iron 6% | |
Vitamin E 0% | Niacin 0% | |
Phosphorus 0% | Magnesium 0% | |
Manganese 0% |
Last Changed: 8/12/2013
Reviews
There are no reviews yet.