Description
Ing: Corn Syrup, Sugar, Gelatin, Citric Acid, Sorbitol, Natural and Artificial Flavors, Lactic Acid, Titanium Dioxide, FD&C Yellow 5, Blue 1. **Produced in a facility that processes peanuts, tree nuts, soy, wheat and milk products. Product information/materials may change. Refer to the package or call for updates.
NUTRITION FACTS | ||
---|---|---|
Serving Size about 6 pieces (40g) | ||
Servings per Container Varied | ||
Amount per Serving | ||
Calories 118 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0 % | |
Saturated Fat 0g | 0 % | |
Trans Fat 0g | ||
Cholesterol 0mg | 0 % | |
Sodium 9mg | 0 % | |
Total Carbohydrate 28g | 10 % | |
Fiber 0g | 0 % | |
Sugars 20g | ||
Protein 2g | ||
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 0% | |
Vitamin E 0% | Niacin 0% | |
Phosphorus 0% | Magnesium 0% | |
Manganese 0% |
Reviews
There are no reviews yet.