Description
Ingredients: Black Turtle Beans, Baby Limas, Black Eyed Peas, Great Northern Beans, Large Lima Beans, Navy Beans, Pinto Beans, Light Red Kidney Beans, Small Red Beans, Cranberry Beans, Raw Soybeans, Red Lentils, Garbanzo Beans. Contains Soy. Processed on equipment that also processes: Crustacean Shellfish, Egg, Fish, Milk, Peanut, Soy, Tree Nuts (Almond, Brazil Nut, Cashew, Coconut, Filbert (Hazelnut), Macadamia Nut, Pecan, Pine Nut, Pistachio, Walnut) and Wheat.
NUTRITION FACTS | ||
---|---|---|
Serving Size 2 tbsp (dry) (28g) | ||
Servings per Container Varied | ||
Amount per Serving | ||
Calories 70 | Calories from Fat 5 | |
% Daily Value* | ||
Total Fat 0g | 0 % | |
Saturated Fat 0g | 0 % | |
Trans Fat 0g | ||
Cholesterol 0mg | 0 % | |
Sodium 5mg | 0 % | |
Potassium 230mg | 7 % | |
Total Carbohydrate 14g | 5 % | |
Fiber 5g | 20 % | |
Sugars 1g | ||
Protein 5g | ||
Vitamin A 0% | Vitamin C 2% | |
Calcium 4% | Iron 8% | |
Reviews
There are no reviews yet.