Description
Ing: Corn Syrup, Sugar, Gelatin, Citric Acid, Sorbitol, Natural and Artificial Flavors, Lactic Acid, Titanium Dioxide, FD&C Yellow 5, Yellow 6, Red 40.
Product information/materials may change.
Refer to the package or call for updates.
NUTRITION FACTS | ||
---|---|---|
Serving Size (40g) | ||
Servings per Container | ||
Amount per Serving | ||
Calories 122.22 | Calories from Fat 0.02 | |
% Daily Value* | ||
Total Fat 0g | 0 % | |
Saturated Fat 0g | 0 % | |
Trans Fat 0g | ||
Cholesterol 0mg | 0 % | |
Sodium 12.10mg | % | |
Total Carbohydrate 30.06g | % | |
Fiber 0g | 0 % | |
Sugars 19.8g | ||
Protein 2.02g | ||
Vitamin A 0% | Vitamin C 0% | |
Calcium 0.07% | Iron 0.17% | |
Vitamin E 0% | Niacin 0% | |
Phosphorus 0% | Magnesium 0% | |
Manganese 0% |
Reviews
There are no reviews yet.