Description
Ing: Corn Syrup, Sugar, Gelatine, Modified Corn Starch, Acid: Citric Acid, Corn Starch, Gelling Agent: Pectins, Vegetable Oil (coconut, palm and palm kernel oils), Glazing Agent: Carnauba Wax, Beeswax, Artificial and Natural Flavors, Artificial Color: Yellow 5, Red 40, Titanium Dioxide.
Product information/materials may change.
Refer to the package or call for updates.
NUTRITION FACTS | ||
---|---|---|
Serving Size 7 pieces (42g) | ||
Servings per Container about 48 | ||
Amount per Serving | ||
Calories 140 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0 % | |
Saturated Fat 0g | 0 % | |
Trans Fat 0g | ||
Cholesterol 0mg | 0 % | |
Sodium 25mg | 1 % | |
Total Carbohydrate 33g | 11 % | |
Fiber 0g | 0 % | |
Sugars 23g | ||
Protein 2g | ||
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 0% | |
Vitamin E 0% | Niacin 0% | |
Phosphorus 0% | Magnesium 0% | |
Manganese 0% |
Reviews
There are no reviews yet.