Description
Ing: Sugar, Butter (milk), Oat Flour, Salt, Natural Peppermint Flavor, Potassium Sorbate, Propyl Gallate and Citric Acid (to preserve freshness), Vanilla, Artificial Colors: Yellow 5 and Yellow 6. **Contains: Milk Ingredients. Product information/materials may change. Refer to the package or call for updates.
NUTRITION FACTS | ||
---|---|---|
Serving Size 7 pieces (13g) | ||
Servings per Container Varied | ||
Amount per Serving | ||
Calories 50 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0 % | |
Saturated Fat 0g | 0 % | |
Trans Fat 0g | ||
Cholesterol 0mg | 0 % | |
Sodium 0mg | 0 % | |
Total Carbohydrate 12g | 4 % | |
Fiber 0g | 0 % | |
Sugars 11g | ||
Protein 0g | ||
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 0% | |
Vitamin E 0% | Niacin 0% | |
Phosphorus 0% | Magnesium 0% | |
Manganese 0% |
Reviews
There are no reviews yet.