Description
Ingredients: Ultrafiltered Whey Protein Concentrate (including -lactoglobulin, -lactalbumin, Immunoglobulins and Serum Albumin) and Soy Lecithin (< 1%).
Contains milk and soy.
Serving Size: | 1 Level Scoop (33 g) | |
---|---|---|
Servings Per Container: | about 69 | |
Description | Amount per Serving | % Daily Value |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
||
Calories | 130 | |
Calories from Fat | 20 | |
Total Fat | 2 g | 3% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 50 mg | 17% |
Sodium | 55 mg | 2% |
Potassium | 190 mg | 5% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 0 g | 0% |
Sugars | 1 g | |
Protein | 24 g | 48% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 15% | |
Iron | 2% | |
TYPICAL AMINO ACID PROFILE (example) (per serving)** |
||
Essential Amino Acids |
mg Per 33 g Serving |
|
L-Histidine | 528 | |
L-Isoleucine*** | 1980 | |
L-Leucine*** | 3399 | |
L-Lysine | 3333 | |
L-Methionine | 693 | |
L-Phenylalanie | 990 | |
L-Threonine | 2145 | |
L-Tryptophan | 561 | |
L-Valine*** | 1452 | |
Non-Essential Amino Acids | ||
L-Alanine | 1617 | |
L-Arginine | 792 | |
L-Aspartic Acid | 3432 | |
L-Cysteine | 680 | |
L-Glutamic Acid | 5577 | |
Glycine | 561 | |
L-Proline | 1881 | |
L-Serine | 1650 | |
L-Tyrosine | 1056 | |
**subject to natural variability |
Not manufactured with wheat, gluten, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
***Branched Chain Amino Acids This product is sold by weight not volume.
NOTICE: Use this product as a food supplement only. Do not use for weight reduction.
Store in a cool, dry, dark place after opening.
Reviews
There are no reviews yet.